Trinity Market Report
$609,411
AVERAGE PRICE OF 95 HOMES$1,445,590
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$840,813
AVERAGE PRICE OF 38 HOMES WITH A POOL$631,760
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $609,411 |
Avg Bedrooms | 3.42 beds |
Avg Bathrooms | 2.77 baths |
Average Price by Bedrooms
2 bedrooms | $393,380 |
3 bedrooms | $446,237 |
4 bedrooms | $757,215 |
5 bedrooms | $837,520 |
Trinity Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 95 | 92 | 84 | 84 | 88 |
Average Price | $586,809 | $598,154 | $603,475 | $601,534 | $639,847 |
Avg Price Change | -1.93% | -0.89% | +0.32% | -6.37% | -1.96% |
Median Price | $501,386 | $523,100 | $528,971 | $526,725 | $559,745 |
Med Price Change | -4.33% | -1.12% | +0.43% | -6.27% | -0.70% |
Avg Bedrooms | 3.37 beds | 3.37 beds | 3.35 beds | 3.41 beds | 3.51 beds |
Avg Bathrooms | 2.68 baths | 2.69 baths | 2.73 baths | 2.73 baths | 2.82 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
J.W. Mitchell High-Po | 59 | $675,461 | 85 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 95 | $609,411 | 95 days |
Multi-Million Dollar Homes | 10 | $1,445,590 | 245 days |
Homes with a Pool | 38 | $840,813 | 91 days |
Reduced Price Homes | 5 | $631,760 | 81 days |